This line is suitable for 10-25L conical pail can making, production capacity is 12-15cans per min. We supplied such line to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, Jordan and so on.
Layout of semi auto conical pail can line
Machine Details of semi auto conical pail can line
1. Gang Slitter
Model | GT1B5 |
Max sheet thickness: | 0.4mm |
Max sheet width: | 1050mm |
Min sheet width | 52mm |
Motor power: | 1.1kw |
Net weight: | 1400kgs |
Dimension: | 1500x1600x1105mm |
2. Automatic Roll forming machine
Model | CY400-AT |
Capacity: | 20-30cans/min |
Diameter: | Φ75-Φ300 |
Applicative height: | <≤440 |
Net weight: | 450kg |
Dimension: | 2000×900×1500mm |
3. Rear Feeding Seaming Welding Machine
Model: | FB2000-A | FB2000-B |
Power: | 3N380V/50HZ----15KVA | |
Welding speed: | ≤12m/min | |
Capacity: | 20-50cans/min | |
Diameter: | ¢65-300mm | ¢52-170mm |
Height: | 70-400mm | 70-300mm |
Overlap: | 0.6-1.2mm | 0.4-1.0mm |
Thickness: | 0.2-0.4mm | 0.18-0.35mm |
Copper wire: | ¢1.5-1.7mm | |
Cooling water: | ≥0.3Mpa 8-10L/min | |
Net Weight: | 1300kgs | |
Dimension: | 1350x1300x1700mm |
4. Hydraulic conical shape expanding machine
Model: | GT3TA20 |
Capacity: | 15cans/min |
Thickness: | ≤0.5mm |
Diameter: | 210-300mm |
Height: | 270-400mm |
Power: | 5.5kw |
Net Weight: | 900kgs |
Dimension: | 1300x780x1150mm |
5. Hydraulic top pre-curling and bottom flanging machine
Model: | GT3TB20 |
Capacity: | 15cans/min |
Thickness: | ≤0.5mm |
Diameter: | 210-300mm |
Height: | 270-400mm |
Power: | 4kw |
Net Weight: | 900kgs |
Dimension: | 1300x700x1750mm |
6. Semi auto tin can seaming machine
Model: | GT4A19YQ |
Capacity: | 8-20cans/min |
Diameter: | 50-330mm |
Maximum Height: | 370mm |
Net weight: | 1200kgs |
Power: | 2.2kw |
Dimension: | 200X600X1800mm |
7. Hydraulic beading and curling machine
Model: | GT3TC20 |
Capacity: | 15cans/min |
Thickness: | ≤0.5mm |
Diameter: | 210-300mm |
Height: | 270-400mm |
Power: | 5.5kw |
Net Weight: | 950kgs |
Dimension: | 1470X940X1980mm |
8. Automatic ear lug welding machine
Power: | 3N380V/50HZ----60KVA |
Capacity: | 20-25cans/min |
Thickness: | 0.2-0.5mm |
Compressed air: | 300L/min 0.6Mpa |
Net Weight: | 500kgs |
Dimension: | 1350×1000×1550mm |
Our friendly team would love to hear from you!
Our professional sales team are waiting for your consultation.