Product
Product Details
This line is suitable for manufacturing conical buckets ranging from 10 to 25 liters, in both open-top and closed-top designs. The production capacity is 25 to 30 buckets per minute.
Machine features:
1. We employ a PLC, servo motor, and variable-frequency drive to achieve fully automatic control.
2. With cam-driven mechanical transmission, cam-operated can clamping and retention, and cam-driven can conveying, the machine speed is continuously adjustable, and the machine operation is stable and reliable.
3. Detection and protection devices are provided for correct positioning movements, can locking, and all functions.
4. The height can be adjusted automatically by the PLC, making it easy and quick to change the machine’s tools.
Layout of the automatic conical can line

Details of the automatic conical can production line machine
1. Automatic single cutter
![]() |
Speed | 30pcs/min |
| Maximum sheet size | 1050x1050mm | |
| Thickness | ≤0.45 mm | |
| Thickness | 0.12-0.5mm | |
| Dimension | 4500x1300x2000mm |
2. Automatic can welding machine
![]() |
Welding speed | 6-15m/min |
| Production capacity | 25-35Cans/min | |
| Can diameter range | 220-300mm | |
| Can height range | 220-500mm | |
| Thickness range | 0.2-0.4mm | |
| Copper wire diameter | Φ1.8 mm, Φ1.5 mm | |
| Cooling water | Temperature: 12–20 ℃ Pressure: > 0.4 MPa Flow rate: 40 L/min | |
| Power supply | 380 V ± 5% 50 Hz 125 kVA | |
| Dimension | 2200x1520x1980mm | |
| Weight | 2500kg |
3. Internal powder coating machine
![]() |
Production speed | 5-60m/min |
| Powder consumption | 8–10 mm and 10–20 mm | |
| Air consumption | 0.6Mpa | |
| Can diameter range | D50-200 mm D80-400 mm | |
| Air requirement | 100-200L/min | |
| Energy consumption | 2.8KW | |
| Dimension | 1080x720x1820mm | |
| Weight | 300kg |
4. External painting machine
![]() |
Can height range | 50-600mm |
| Can diameter range | 52-400mm | |
| Roller speed | 5-30m/min | |
| Type of coating | Roll coating | |
| Varnish width | 8–15 mm 10–20 mm | |
| Power supply | 220 V 0.5 kW | |
| Air consumption | 0.6 MPa 20 L/min | |
| Dimension | 2100x720x1520mm | |
| Weight | 300kg |
5. High-frequency electromagnetic dryer
![]() |
Burner power | 1-2kw |
| Heating speed | 4-7m/min | |
| Can diameter range | 176-350mm | |
| Can height | 45-600mm | |
| Cooling water | > 0.4 MPa, 12–20 °C, 40 L/min | |
| Air consumption | ≥ 50 L/min > 0.5 MPa |
6. Expander, winder, flanging machine, calender, and automatic sewing machine
![]() |
Capacity | 25-30cpm |
| Diameter | 220-290mm | |
| Height | 200-420mm | |
| Power | 40kw | |
| Dimension | 17500x1500x2800 | |
| Weight | 10T |
7. Automatic machine for welding, coating, and handle attachment
![]() |
Capacity | 25-32cpm |
| Can height | 220-480mm | |
| Power | 30kw | |
| Dimension | 3900x2900x2400mm | |
| Weight | 3100kg |






