Product








Semi-automatic square can line
Semi automatic square can production line,also be called manual can making line , as one machine need one worker to operate .This line is suitable for 10-25L square can making, production capacity is 12-15cans per min. We supplied such line to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, Jordan and so on
Product Details
This line is suitable for 15-20L square can making, production capacity is 12-15cans per min.
We supplied such line to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, Jordan and so on.
Layout of semi auto square can line
Machine Details of semi auto conical pail can line
1. Gang Slitter
![]() |
Model | GT1B5 |
Max sheet thickness: | 0.4mm | |
Max sheet width: | 1050mm | |
Min sheet width | 52mm | |
Motor power: | 1.1kw | |
Net weight: | 1400kgs | |
Dimension: | 1500x1600x1105mm |
2. Automatic Roll forming machine
![]() |
Model | CY400-AT |
Capacity: | 20-30cans/min | |
Diameter: | Φ75-Φ300 | |
Applicative height: | <≤440 | |
Net weight: | 450kg | |
Dimension: | 2000×900×1500 |
3. Rear Feeding Seaming Welding Machine
![]() |
Model: | FB2000-A | FB2000-B |
Power: | 3N380V/50HZ----15KVA | ||
Welding speed: | ≤12m/min | ||
Capacity: | 20-50cans/min | ||
Diameter: | ¢65-300mm | ¢52-170mm | |
Height: | 70-400mm | 70-300mm | |
Overlap: | 0.6-1.2mm | 0.4-1.0mm | |
Thickness: | 0.2-0.4mm | 0.18-0.35mm | |
Copper wire: | ¢1.5-1.7mm | ||
Cooling water: | ≥0.3Mpa 8-10L/min | ||
Net Weight: | 1300kgs | ||
Dimension: | 1350x1300x1700mm |
4. Hydraulic square shape expanding machine
![]() |
Model: | GT |
Capacity: | 15cans/min | |
Thickness: | ≤0.5mm | |
Diameter: | 15L-20L | |
Height: | 270-400mm | |
Power: | 7.5kw | |
Net Weight: | 900kgs | |
Dimension: | 1400*720*1400mm |
5. Hydraulic top and bottom flanging machine
![]() |
Model: | GT |
Capacity: | 15cans/min | |
Thickness: | ≤0.5mm | |
Diameter: | 15L-20L | |
Height: | 270-400mm | |
Power: | 2kw | |
Net Weight: | 500kgs | |
Dimension: | 1300x700x1750mm |
6. Semi auto tin can seaming machine
![]() |
Model: | GT4A19FQ |
Capacity: | 8-20cans/min | |
Diameter: | 50-330mm | |
Maximum Height: | 370mm | |
Net weight: | 750kgs | |
Power: | 2.2kw | |
Dimension: | 1070X720X2050mm |