Product
Semi-automatic can top and bottom line
Product Details
The semi-automatic can lid and bottom manufacturing line is designed to be integrated with our semi-automatic can body manufacturing line, with a production capacity of 15 to 20 cans per minute.
We supply our can lid and bottom sealing machines to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, Jordan, and other countries.
Layout of the semi-automatic can lid and bottom manufacturing line

Details of the semi-automatic can lid and bottom manufacturing line machine
1. Press
![]() |
Model | J23-16 | J23-25 | J23-40 |
| Nominal force (kN): | 160 | 250 | 400 | |
| SPM (min⁻¹): | 125 | 60 | 55 | |
| Between the cursor center and the frame: | 160mm | 210mm | 260mm | |
| Shaft hole (mm): | Φ40*60 | Φ40*70 | Φ50*70 | |
| Engine power (kW): | 1.5 | 2.2 | 4 | |
| Net weight (kg): | 1080 | 1900 | 3180 |
2. Puncture
![]() |
Format: | Round/Rectangular/Square |
| Material: | Cr12mov/D2/DC53 | |
| Applicable diameter (mm): | Φ52-Φ180 Φ220-Φ300 | |
| Net weight: | 100-200kgs | |
| Dimension: | 200x200x80mm |
3. Semi-automatic winding machine
![]() |
Model | GT2B3 | GT2B5 | GT2B8 |
| Capacity (units per minute): | 30-100 | |||
| Applicable diameter (mm): | Φ52-Φ108 | Φ108-Φ153 | Φ153-Φ180 | |
| Power: | 0.5kw | |||
| Net weight: | 150kgs | |||
| Dimension: | 740x1100x590mm | |||
4. Semi-automatic coating machine for lids and bottoms of small, round cans
![]() |
Model | GT2C3 | GT2C5 | GT2C8 |
| Capacity (units per minute): | 30-100 | |||
| Applicable diameter (mm): | Φ52-Φ108 | Φ108-Φ153 | Φ153-Φ180 | |
| Power: | 1kw | |||
| Net weight: | 150kgs | |||
| Dimension: | 740x590x1100mm | |||
5. Semi-automatic coating machine for can lids and bottoms by Conipail
![]() |
Model: | GT2C18 |
| Capacity: | 15-20pcs/min | |
| Thickness: | ≤0.4 mm | |
| Diameter: | 10L-25L | |
| Height: | 270-400mm | |
| Power: | 1.5kw | |
| Net weight: | 150kgs | |
| Dimension: | 1400*720*1400 mm |
6. Semi-automatic drying machine
![]() |
Model: | GT2D5 |
| Capacity: | 15-50cans/min | |
| Thickness: | ≤0.4 mm | |
| Applicable diameter: | Φ52-Φ180 Φ220-Φ300 | |
| Power: | 15kw | |
| Net weight: | 500kgs | |
| Dimension: | 5000x700x1800mm |





