Product
Product Details
This line is suitable for manufacturing small round cans ranging from 1 to 5 liters. We offer two capacity options: one with a throughput of 35 to 40 cans per minute, and the other with 55 to 60 cans per minute.
Machine features:
1. It is equipped with a gas tank to ensure machine stability during production.
2. The can height can be adjusted automatically by the PLC.
3. With an automatic lubrication system.
4. The electrical component brand is Schneider.
Layout of the automatic conical can line

Automatic line for small round cans
1. Duplex cutter
![]() |
Model | GT10CA | ||||
| Maximum feed size | 1200x1200mm | |||||
| Minimum feed size | 600x600mm | |||||
| Cutting thickness | 0.12-0.5mm | |||||
| Cutting speed | 32SPM | |||||
| Diagonal tolerance | s0.05mm | |||||
| Max. 1st Cut in | 6strips | |||||
| Max. 2nd Cut in | 12 strips (75–1200 mm) | |||||
| Power: | 12KW | |||||
2. Automatic can welding machine
![]() |
Welding speed | 6-36m/min |
| Production capacity | 30-200cans/min | |
| Can diameter range | Φ52-Φ99mm & Φ65-Φ180mm | |
| Can height range | 55-320mm | |
| Thickness range | 0.16–0.35 mm | |
| Copper wire diameter | Φ1.38 mm, Φ1.5 mm | |
| Cooling water | Temperature: ≤20℃ Pressure: 0.4–0.5 MPa Flow rate: 10 L/min | |
| Power supply | 380 V ±5% 50 Hz 40 kVA | |
| Dimension | 1750x1500x1800mm | |
| Weight | 1800kg |
3. Automatic internal powder coating machine
![]() |
Production speed | 5-60m/min |
| Powder consumption | 8–10 mm and 10–20 mm | |
| Air consumption | 0.6Mpa | |
| Can diameter range | D50-200 mm D80-400 mm | |
| Air requirement | 100-200L/min | |
| Energy consumption | 2.8KW | |
| Dimension | 1080x720x1820mm | |
| Weight | 300kg |
4. Automatic external painting machine
![]() |
Can height range | 50-600mm |
| Can diameter range | 52-400mm | |
| Roller speed | 5-30m/min | |
| Type of coating | Roll coating | |
| Varnish width | 8–15 mm 10–20 mm | |
| Power supply | 220 V 0.5 kW | |
| Air consumption | 0.6 MPa 20 L/min | |
| Dimension | 2100x720x1520mm | |
| Weight | 300kg |
5. High-frequency electromagnetic dryer
![]() |
Treadmill speed | 5-30m/min |
| Can diameter range | 52-180mm | |
| Effective heating | 800 mm*6 (30 cpm) | |
| Power supply | 380 V+N>10 kVA | |
| Induction time | 25 sec (410 mm H, 40 CPM) | |
| Dimension | 6300x700x1420mm | |
| Weight | 850kg |
6. Automatic can body flanging and seaming machine
![]() |
Capacity | 35-40/55-60cpm |
| Can size range | Round can from 1 to 5 L | |
| Maximum height | 300mm | |
| Power | 8kw | |
| Dimension | 5760x930x1990mm | |
| Weight | 3000kg |
7. Automatic ear-welding machine
![]() |
Exit | 30/60cpm |
| Production range | 142-150mm | |
| Applied height | 150-210mm | |
| Power | 30KVA | |
| Air consumption | 0.4 MPa × 10 L/min | |
| Weight | 1200 | |
| Dimension | 2340X1540X2300mm |






